As of 04/30/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
US DOLLARS | 999201JL1 | -- | 7,919,465.39 | 81.46% |
United States Treasury Note/Bond 1.25 06/30/2028 | 91282CCH2 | US91282CCH25 | 511,682.62 | 5.26% |
United States Treasury Note/Bond 2.75 08/31/2025 | 9128284Z0 | US9128284Z04 | 283,527.02 | 2.92% |
United States Treasury Note/Bond 1.38 12/31/2028 | 91282CDP3 | US91282CDP32 | 267,717.58 | 2.75% |
United States Treasury Note/Bond 0.25 07/31/2025 | 91282CAB7 | US91282CAB72 | 197,988.88 | 2.04% |
United States Treasury Note/Bond 0.63 11/30/2027 | 91282CAY7 | US91282CAY75 | 139,139.65 | 1.43% |
United States Treasury Note/Bond 1.63 08/15/2029 | 912828YB0 | US912828YB05 | 138,146.48 | 1.42% |
United States Treasury Note/Bond 2.38 05/15/2029 | 9128286T2 | US9128286T26 | 104,751.37 | 1.08% |
United States Treasury Note/Bond 0.25 05/31/2025 | 912828ZT0 | US912828ZT04 | 99,650.49 | 1.03% |
United States Treasury Note/Bond 2.88 07/31/2025 | 912828Y79 | US912828Y792 | 49,817.08 | 0.51% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.