As of 06/30/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
United States Treasury Bill 0.00 08/12/2025 | 912797QJ9 | US912797QJ95 | 4,974,964.05 | 3.14% |
FNCL 4.5 8/25 MBS 30yr | 01F042681 | US01F0426811 | 2,868,561.30 | 1.81% |
G2SF 6 7/25 MBS 30yr | 21H060671 | US21H0606713 | 2,740,283.38 | 1.73% |
FNCL 4 8/25 MBS 30yr | 01F040685 | US01F0406854 | 2,603,344.46 | 1.64% |
G2SF 5 7/25 MBS 30yr | 21H050672 | US21H0506723 | 2,456,149.30 | 1.55% |
United States Treasury Bill 0.00 08/19/2025 | 912797QK6 | US912797QK68 | 1,988,274.02 | 1.25% |
United States Treasury Bill 0.00 08/21/2025 | 912797PP6 | US912797PP64 | 1,987,793.06 | 1.25% |
FNCL 5 7/25 MBS 30yr | 01F050676 | US01F0506760 | 1,862,255.63 | 1.17% |
G2SF 5.5 7/25 MBS 30yr | 21H052678 | US21H0526788 | 1,752,843.38 | 1.11% |
G2SF 5.5 8/25 MBS 30yr | 21H052686 | US21H0526861 | 1,751,134.40 | 1.10% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.