As of 07/11/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 22,142,053.44 | 5.63% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 18,911,278.44 | 4.81% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 18,287,484.04 | 4.65% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 12,859,931.73 | 3.27% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 11,882,181.10 | 3.02% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 6,932,449.87 | 1.76% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 6,212,240.16 | 1.58% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 5,629,312.88 | 1.43% |
BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | INFORMATION TECHNOLOGY | 5,391,841.38 | 1.37% |
VISA INC CLASS A SHARES COMMON STOCK USD.0001 | V | 92826C839 | US92826C8394 | FINANCIALS | 3,682,143.19 | 0.94% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.