As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
RENASANT CORP COMMON STOCK USD5.0 | RNST | 75970E107 | US75970E1073 | FINANCIALS | 5,328,045.66 | 0.39% |
H+E EQUIPMENT SERVICES INC COMMON STOCK USD.01 | HEES | 404030108 | US4040301081 | INDUSTRIALS | 5,048,669.15 | 0.37% |
INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | INDB | 453836108 | US4538361084 | FINANCIALS | 4,989,086.88 | 0.36% |
BANKUNITED INC COMMON STOCK USD.01 | BKU | 06652K103 | US06652K1034 | FINANCIALS | 4,964,756.51 | 0.36% |
CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | CAKE | 163072101 | US1630721017 | CONSUMER DISCRETIONARY | 4,941,297.00 | 0.36% |
PROGRESS SOFTWARE CORP COMMON STOCK USD.01 | PRGS | 743312100 | US7433121008 | INFORMATION TECHNOLOGY | 4,940,344.24 | 0.36% |
AZZ INC COMMON STOCK USD1.0 | AZZ | 002474104 | US0024741045 | INDUSTRIALS | 4,916,342.16 | 0.36% |
HAWKINS INC COMMON STOCK USD.01 | HWKN | 420261109 | US4202611095 | MATERIALS | 4,789,607.40 | 0.35% |
BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | BFH | 018581108 | US0185811082 | FINANCIALS | 4,772,853.15 | 0.35% |
CVB FINANCIAL CORP COMMON STOCK | CVBF | 126600105 | US1266001056 | FINANCIALS | 4,735,987.38 | 0.34% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.