As of 04/30/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
US TREASURY N/B 07/29 2.625 | 91282CFC0 | US91282CFC01 | 8,751,472.50 | 1.44% |
US TREASURY N/B 05/29 2.75 | 91282CES6 | US91282CES61 | 7,413,552.92 | 1.22% |
US TREASURY N/B 02/29 1.875 | 91282CEB3 | US91282CEB37 | 6,335,596.12 | 1.04% |
US TREASURY N/B 02/28 1.125 | 91282CBP5 | US91282CBP59 | 5,587,492.41 | 0.92% |
US TREASURY N/B 04/28 1.25 | 91282CBZ3 | US91282CBZ32 | 5,538,411.50 | 0.91% |
US TREASURY N/B 01/29 1.75 | 91282CDW8 | US91282CDW82 | 5,510,417.65 | 0.91% |
US TREASURY N/B 09/25 0.25 | 91282CAM3 | US91282CAM38 | 5,440,638.74 | 0.89% |
US TREASURY N/B 07/25 2.875 | 912828Y79 | US912828Y792 | 5,370,281.66 | 0.88% |
US TREASURY N/B 05/25 2.875 | 9128284R8 | US9128284R87 | 5,322,823.47 | 0.88% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 5,256,604.76 | 0.86% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.