As of 08/29/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 796334AS9 | US796334AS99 | 3,399,700.17 | 2.31% |
MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 593238CF3 | US593238CF33 | 2,822,901.22 | 1.92% |
SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 798025ML3 | US798025ML35 | 2,633,067.69 | 1.79% |
NEW YORK NY NYC 08/32 FIXED 5 | 64966SKJ4 | US64966SKJ41 | 1,825,342.62 | 1.24% |
PENNSYLVANIA ST TURNPIKE COMMI PASTRN 12/40 FIXED 5 | 709224KW8 | US709224KW89 | 1,685,160.05 | 1.14% |
US DOLLAR | 999USDZ92 | -- | 1,678,671.44 | 1.14% |
GRAND PARKWAY TRANSPRTN CORP T GPTTRN 10/45 FIXED 4 | 38611TCB1 | US38611TCB17 | 1,509,410.12 | 1.02% |
COLORADO ST COPS COSCTF 12/40 FIXED 4 | 196711UD5 | US196711UD56 | 1,405,366.20 | 0.95% |
NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 64985TCL3 | US64985TCL35 | 1,339,433.89 | 0.91% |
NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 64990CEK3 | US64990CEK36 | 1,313,971.44 | 0.89% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.