As of 07/07/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 796334AS9 | US796334AS99 | 3,493,712.73 | 2.37% |
MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 593238CF3 | US593238CF33 | 2,824,622.26 | 1.91% |
SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 798025ML3 | US798025ML35 | 2,634,641.75 | 1.79% |
SAN DIEGUITO CA UNION HIGH SCH SDTSCD 02/40 FIXED 4 | 797508GD4 | US797508GD49 | 2,151,598.96 | 1.46% |
PENNSYLVANIA ST TURNPIKE COMMI PASTRN 12/40 FIXED 5 | 709224KW8 | US709224KW89 | 1,677,556.72 | 1.14% |
GRAND PARKWAY TRANSPRTN CORP T GPTTRN 10/45 FIXED 4 | 38611TCB1 | US38611TCB17 | 1,558,058.07 | 1.06% |
COLORADO ST COPS COSCTF 12/40 FIXED 4 | 196711UD5 | US196711UD56 | 1,425,776.70 | 0.97% |
BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | 09199J9T9 | -- | 1,390,682.30 | 0.94% |
NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 64985TCL3 | US64985TCL35 | 1,363,337.72 | 0.92% |
NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 64990CEK3 | US64990CEK36 | 1,316,178.26 | 0.89% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.