As of 04/29/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 796334AS9 | US796334AS99 | 3,518,297.27 | 2.34% |
MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 593238CF3 | US593238CF33 | 2,827,029.41 | 1.88% |
SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 798025ML3 | US798025ML35 | 2,679,568.39 | 1.79% |
SAN DIEGUITO CA UNION HIGH SCH SDTSCD 02/40 FIXED 4 | 797508GD4 | US797508GD49 | 2,153,773.90 | 1.44% |
PENNSYLVANIA ST TURNPIKE COMMI PASTRN 12/40 FIXED 5 | 709224KW8 | US709224KW89 | 1,678,409.30 | 1.12% |
GRAND PARKWAY TRANSPRTN CORP T GPTTRN 10/45 FIXED 4 | 38611TCB1 | US38611TCB17 | 1,581,080.22 | 1.05% |
COLORADO ST COPS COSCTF 12/40 FIXED 4 | 196711UD5 | US196711UD56 | 1,426,016.25 | 0.95% |
NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 64985TCL3 | US64985TCL35 | 1,345,444.52 | 0.90% |
NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 64990CEK3 | US64990CEK36 | 1,318,408.94 | 0.88% |
KANSAS ST DEPT OF TRANSPRTN HI KSSTRN 09/33 FIXED 5 | 485424QP3 | US485424QP38 | 1,306,558.24 | 0.87% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.