As of 08/05/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 82,474.02 | 2.16% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040693 | US01F0406938 | 18,662,279.60 | 1.65% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 16,892,289.87 | 1.49% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052694 | US21H0526945 | 16,055,000.00 | 1.42% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042699 | US01F0426993 | 15,830,624.87 | 1.40% |
US TREASURY N/B 10/25 0.25 | 91282CAT8 | US91282CAT80 | 15,690,118.60 | 1.38% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,359,314.02 | 1.36% |
US TREASURY N/B 08/25 3.125 | 91282CFE6 | US91282CFE66 | 15,284,794.37 | 1.35% |
TREASURY BILL 08/25 0.00000 | 912797QK6 | US912797QK68 | 14,976,901.95 | 1.32% |
US TREASURY N/B 11/25 0.375 | 91282CAZ4 | US91282CAZ41 | 14,896,862.45 | 1.31% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.