As of 05/16/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040669 | US01F0406698 | 28,415,999.96 | 2.66% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 56,803.14 | 2.30% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052660 | US21H0526606 | 24,273,710.16 | 2.28% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042665 | US01F0426654 | 23,555,206.50 | 2.21% |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 01F050668 | US01F0506687 | 23,193,606.24 | 2.17% |
GNMA II TBA 30 YR 5 JUMBOS | 21H050664 | US21H0506640 | 19,397,704.60 | 1.82% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 19,241,063.76 | 1.80% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 15,846,724.58 | 1.49% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,750,555.16 | 1.48% |
US TREASURY N/B 06/25 2.875 | 91282CEU1 | US91282CEU18 | 15,530,448.06 | 1.46% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.