As of 04/30/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040669 | US01F0406698 | 25,159,786.65 | 2.34% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | -92,821.19 | 2.26% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042665 | US01F0426654 | 21,032,350.46 | 1.95% |
GNMA II TBA 30 YR 6 JUMBOS | 21H060655 | US21H0606556 | 19,221,914.11 | 1.79% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 19,204,921.36 | 1.78% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052652 | US21H0526523 | 18,495,880.24 | 1.72% |
TREASURY BILL 05/25 0.00000 | 912797LB1 | US912797LB15 | 17,720,939.35 | 1.65% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 15,814,531.97 | 1.47% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,750,741.33 | 1.46% |
US TREASURY N/B 06/25 2.875 | 91282CEU1 | US91282CEU18 | 15,523,148.43 | 1.44% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.