As of 07/02/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042681 | US01F0426811 | 24,802,888.76 | 2.24% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 107,053.81 | 2.22% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040685 | US01F0406854 | 21,335,838.45 | 1.93% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 17,023,844.80 | 1.54% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 16,986,104.52 | 1.54% |
US TREASURY N/B 10/25 0.25 | 91282CAT8 | US91282CAT80 | 15,782,649.84 | 1.43% |
GNMA II TBA 30 YR 6 JUMBOS | 21H060689 | US21H0606895 | 15,702,992.50 | 1.42% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,501,987.34 | 1.40% |
US TREASURY N/B 08/25 3.125 | 91282CFE6 | US91282CFE66 | 15,415,148.39 | 1.39% |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 01F050684 | US01F0506844 | 15,150,816.93 | 1.37% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.