As of 07/03/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042681 | US01F0426811 | 31,387,036.56 | 2.84% |
SP2D08925 CDS USD R F 1.00000 SP2D08925_FEE CCPCDX | 99S27J307 | -- | 114,823.18 | 2.22% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040685 | US01F0406854 | 21,260,430.19 | 1.93% |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 01F050684 | US01F0506844 | 19,991,501.40 | 1.81% |
US TREASURY N/B 08/25 0.25 | 91282CAJ0 | US91282CAJ09 | 17,032,570.43 | 1.54% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 16,993,762.48 | 1.54% |
GNMA II TBA 30 YR 5.5 JUMBOS | 21H052694 | US21H0526945 | 15,953,294.88 | 1.45% |
US TREASURY N/B 10/25 0.25 | 91282CAT8 | US91282CAT80 | 15,787,730.18 | 1.43% |
GNMA II TBA 30 YR 6 JUMBOS | 21H060689 | US21H0606895 | 15,692,696.78 | 1.42% |
US TREASURY N/B 09/25 3.5 | 91282CFK2 | US91282CFK27 | 15,500,530.94 | 1.40% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.