As of 02/11/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F040636 | US01F0406367 | 21,051,980.96 | 2.13% |
US TREASURY N/B 03/25 1.75 | 91282CED9 | US91282CED92 | 20,825,414.60 | 2.10% |
SPJG0QF49 CDS USD R F 1.00000 SPJG0QF49_FEE CCPCDX | 99S252Y93 | -- | 36,662.35 | 2.07% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 19,627,505.80 | 1.98% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F042632 | US01F0426324 | 18,373,280.84 | 1.86% |
TREASURY BILL 02/25 0.00000 | 912797KA4 | US912797KA41 | 15,735,089.95 | 1.59% |
US TREASURY N/B 02/25 1.5 | 91282CDZ1 | US91282CDZ14 | 15,096,490.76 | 1.53% |
US TREASURY N/B 12/30 3.75 | 91282CJQ5 | US91282CJQ50 | 14,945,456.25 | 1.51% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 14,866,844.06 | 1.50% |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 01F050635 | US01F0506356 | 14,496,463.35 | 1.46% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.