As of 06/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 109,684,411.80 | 1.17% |
WHITECAP RESOURCES INC COMMON STOCK | WCP | 96467A952 | CA96467A2002 | ENERGY | 91,439,961.59 | 0.98% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 89,621,806.53 | 0.96% |
B2GOLD CORP COMMON STOCK | BTO | 11777Q951 | CA11777Q2099 | MATERIALS | 73,603,310.14 | 0.79% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 70,791,796.12 | 0.76% |
PERSEUS MINING LTD COMMON STOCK | PRU | B02FBC906 | AU000000PRU3 | MATERIALS | 67,306,458.10 | 0.72% |
JET2 PLC COMMON STOCK GBP.0125 | JET2 | B1722W904 | GB00B1722W11 | INDUSTRIALS | 63,746,530.10 | 0.68% |
NEW GOLD INC COMMON STOCK | NGD | 644535957 | CA6445351068 | MATERIALS | 61,083,838.06 | 0.65% |
WEBUILD SPA COMMON STOCK | WBD | B09MRX901 | IT0003865570 | INDUSTRIALS | 60,645,348.46 | 0.65% |
IAMGOLD CORP COMMON STOCK | IMG | 450913959 | CA4509131088 | MATERIALS | 58,886,387.63 | 0.63% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.