As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 109,801,972.64 | 1.32% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 92,762,120.76 | 1.12% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 68,127,543.78 | 0.82% |
B2GOLD CORP COMMON STOCK | BTO | 11777Q951 | CA11777Q2099 | MATERIALS | 58,613,461.40 | 0.71% |
IAMGOLD CORP COMMON STOCK | IMG | 450913959 | CA4509131088 | MATERIALS | 55,887,801.71 | 0.67% |
PERSEUS MINING LTD COMMON STOCK | PRU | B02FBC906 | AU000000PRU3 | MATERIALS | 54,548,442.28 | 0.66% |
JET2 PLC COMMON STOCK GBP.0125 | JET2 | B1722W904 | GB00B1722W11 | INDUSTRIALS | 52,883,961.37 | 0.64% |
WEBUILD SPA COMMON STOCK | WBD | B09MRX901 | IT0003865570 | INDUSTRIALS | 51,859,443.90 | 0.63% |
LOOMIS AB COMMON STOCK SEK5.0 | LOOMIS | BMVB56905 | SE0014504817 | INDUSTRIALS | 48,282,185.45 | 0.58% |
NEW GOLD INC COMMON STOCK | NGD | 644535957 | CA6445351068 | MATERIALS | 48,148,570.35 | 0.58% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.