As of 06/13/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AIR LEASE CORP COMMON STOCK USD.01 | AL | 00912X302 | US00912X3026 | INDUSTRIALS | 170,250,747.30 | 1.09% |
GATX CORP COMMON STOCK USD.625 | GATX | 361448103 | US3614481030 | INDUSTRIALS | 145,538,622.09 | 0.93% |
FIVE BELOW COMMON STOCK USD.01 | FIVE | 33829M101 | US33829M1018 | CONSUMER DISCRETIONARY | 145,130,731.63 | 0.93% |
URBAN OUTFITTERS INC COMMON STOCK USD.0001 | URBN | 917047102 | US9170471026 | CONSUMER DISCRETIONARY | 135,643,836.69 | 0.87% |
SKYWEST INC COMMON STOCK | SKYW | 830879102 | US8308791024 | INDUSTRIALS | 133,804,796.84 | 0.86% |
MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | MGY | 559663109 | US5596631094 | ENERGY | 132,826,791.16 | 0.85% |
SLM CORP COMMON STOCK USD.2 | SLM | 78442P106 | US78442P1066 | FINANCIALS | 132,699,652.80 | 0.85% |
CAL MAINE FOODS INC COMMON STOCK USD.01 | CALM | 128030202 | US1280302027 | CONSUMER STAPLES | 131,224,936.06 | 0.84% |
ARCHROCK INC COMMON STOCK USD.01 | AROC | 03957W106 | US03957W1062 | ENERGY | 128,204,533.04 | 0.82% |
MATSON INC COMMON STOCK | MATX | 57686G105 | US57686G1058 | INDUSTRIALS | 121,563,861.92 | 0.78% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.