As of 04/30/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 378,253,825.00 | 4.98% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 295,010,206.20 | 3.89% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 266,579,303.76 | 3.51% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 249,148,100.44 | 3.28% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 195,740,460.00 | 2.58% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 125,366,248.00 | 1.65% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 108,485,056.08 | 1.43% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 103,431,676.08 | 1.36% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 80,178,451.50 | 1.06% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 74,698,250.25 | 0.98% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.