As of 07/02/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 404,442,282.50 | 4.57% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 394,099,233.91 | 4.46% |
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 391,218,882.00 | 4.42% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 311,180,202.40 | 3.52% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 262,228,412.16 | 2.96% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 149,969,173.20 | 1.70% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 134,096,788.80 | 1.52% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 120,243,800.88 | 1.36% |
BROADCOM INC COMMON STOCK | AVGO | 11135F101 | US11135F1012 | INFORMATION TECHNOLOGY | 89,191,154.00 | 1.01% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 87,626,889.80 | 0.99% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
This website is intended for Institutional and Professional Investors, not Retail Investors.